|
College of Business Draft Night Course Rotation |
|||||||||||||||
|
(If printing, use landscape mode) |
|||||||||||||||
|
The College of Business at ASU recognizes that of you face situations that prevent you from completing your education in the traditional manner. To this end, we offer a combination of evening courses and web-based courses on a regular rotation. To assist your educational planning, the following schedule of evening and web-based course offerings is based on a five-year rotation. At the end of the five-year period, the rotation is scheduled to begin again.* |
|||||||||||||||
| Rotation of Evening & Web Course Offerings | Revised 09/08/06 | ||||||||||||||
| Core Curriculum | Spring 07 |
Fall 07 |
Spring 08 |
Fall 08 |
Spring 09 |
Fall 09 |
Spring 10 |
Fall 10 |
Spring 11 |
Fall 11 |
|||||
| ACCT 2003 | Principles of Accounting I | ● | ● | ● | ● | ● | |||||||||
| ACCT 2013 | Principles of Accounting II | ● | ● | ● | ● | ● | |||||||||
| BCOM 2563 | Business Communications | ● | ● | ● | ● | ● | |||||||||
| LAW 2023 | Legal Environment of Business | ● | ● | ● | ● | ● | |||||||||
| CIT 1503 | Microcomputer Applications | ● | ● | ● | ● | ● | |||||||||
| CIT 3013 | Management Information Systems | ● | ● | ● | ● | ● | |||||||||
| CIT 3523 | Operations Management | ● | ● | ● | ● | ● | |||||||||
| ECON 2113 | Business Statistics | ● | ● | ● | ● | ● | |||||||||
| ECON 2313 | Principles of Macroeconomics | ● | ● | ● | ● | ● | |||||||||
| ECON 2323 | Principles of Microeconomics | ● | ● | ● | ● | ● | |||||||||
| FIN 3713 | Business Finance | ● | ● | ● | ● | ● | |||||||||
| MGMT 3153 | Organizational Behavior | ● | ● | ● | ● | ● | |||||||||
| MGMT 4813 | Strategic Management | ● | ● | ● | ● | ● | |||||||||
| MKTG 3013 | Marketing | ● | ● | ● | ● | ● | |||||||||
| SCOM 1203 | Oral Communication | ● | ● | ● | ● | ● | |||||||||
| Accounting Major | Spring 07 |
Fall 07 |
Spring 08 |
Fall 08 |
Spring 09 |
Fall 09 |
Spring 10 |
Fall 10 |
Spring 11 |
Fall 11 |
|||||
| ACCT 3003 | Intermediate Accounting I | ● | ● | ||||||||||||
| ACCT 3013 | Intermediate Accounting II | ● | ● | ● | |||||||||||
| ACCT 3023 | Cost Accounting | ● | ● | ● | |||||||||||
| ACCT 4013 | Tax Accounting I | ● | ● | ||||||||||||
| ACCT 4023 | Advanced Accounting and International Issues | ● | ● | ● | |||||||||||
| ACCT 4033 | Accounting Information Systems | ● | ● | ||||||||||||
| LAW 4033 LAW 4043 |
Law of
Commercial Transactions or Law of Business Organizations |
● | ● | ● | |||||||||||
| ACCT 4053 | Auditing I | ● | ● | ||||||||||||
| Accounting elective | ● | ● | ● | ||||||||||||
| Business Administration Major | Spring 07 |
Fall 07 |
Spring 08 |
Fall 08 |
Spring 09 |
Fall 09 |
Spring 10 |
Fall 10 |
Spring 11 |
Fall 11 |
|||||
| Junior/Senior Accounting elective | ● | ● | ● | ● | ● | ● | ● | ||||||||
| Junior/Senior Economics elective (9 sem. Hours) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| include one from: ECON 3343, ECON 4353, or IB 4103 | |||||||||||||||
| Junior/Senior Management or Marketing elective | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| Junior/Senior Finance elective: choose one from | ● | ● | ● | ● | ● | ||||||||||
| FIN 4723, FIN 4743, FIN4753, or FIN(IB) 3813 | |||||||||||||||
| Junior/Senior Major elective (6 sem. hours) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| Management Major | Spring 07 |
Fall 07 |
Spring 08 |
Fall 08 |
Spring 09 |
Fall 09 |
Spring 10 |
Fall 10 |
Spring 11 |
Fall 11 |
|||||
| MKTG 3023 | Applied Research | ● | ● | ● | |||||||||||
| MGMT 3123 | Principles of Management | ● | ● | ● | |||||||||||
| MGMT 3143 | Human Resource Management | ● | ● | ||||||||||||
| MGMT 3613 | Leadership | ● | ● | ||||||||||||
| MGMT 4123 | International Management | ● | ● | ● | |||||||||||
| MGMT 4163 | Small Business Management | ● | ● | ||||||||||||
| Management elective (see degree plan) | ● | ● | ● | ● | ● | ||||||||||
| Computer &
Information Technology Major |
Spring 07 |
Fall 07 |
Spring 08 |
Fall 08 |
Spring 09 |
Fall 09 |
Spring 10 |
Fall 10 |
Spring 11 |
Fall 11 |
|||||
| CIT 2033 | Visual Basic Programming | ● | ● | ● | |||||||||||
| CIT 2523 | Telecomm. Mgt. & Network Essentials | ● | ● | ● | |||||||||||
| CIT 3033 | Advanced Visual Basic | ● | ● | ||||||||||||
| CIT 3403 | Database Management | ● | ● | ● | |||||||||||
| CIT 3413 | Advanced Database Management | ● | ● | ||||||||||||
| CIT 3603 | Systems Analysis and Design | ● | ● | ● | |||||||||||
| CIT 3623 | LAN Administration | ● | ● | ● | |||||||||||
| CIT 4103 | Advanced LAN Administration | ● | ● | ||||||||||||
| CIT 4453 | Global eCommerce Technologies | ● | ● | ||||||||||||
| CIT 4653 | Automatic Data Capture | ● | ● | ● | |||||||||||
| CIT 4863 | IT Project Management | ● | ● | ||||||||||||
|
* The course offerings listed are the minimum number that will be offered by the College of Business during a given semester, and may be offered more frequently. The actual offering of a given class, as well as the continued offering of the majors listed, depends upon adequate enrollment. The College of Business reserves the right to alter the degree requirements in accordance with the university's policies and to terminate or add to the number of courses and degrees offered based on enrollment figures. Please note that the courses listed here constitute the business courses required for a degree. To fulfill degree requirements, candidates must also complete the General Education core curriculum, which is also available through evening, web-based, and correspondence courses. Consult the Undergraduate Bulletin and class schedules for degree requirements and course availability. The business courses listed in the chart are scheduled for the semesters designated by a dot (●). |
|||||||||||||||